Millage Rates
2016 Millage Rates
| Mills | |
|---|---|
| Assessment District | 1.86 |
| Council on Aging Sr. Citizens | 0.96 |
| Fire District Parish Wide | 20.41 |
| Garbage District | 3.11 |
| General Alimony | 2.81 |
| Health District | 0.63 |
| Hospital District | 8.16 |
| Lake Borgne Basin Levee District | 11.33 |
| Law Enforcement District | 31.31 |
| Library District | 3.78 |
| Port Harbor & Terminal District | 3.73 |
| Recreation Facilities | 2.21 |
| Road District | 3.11 |
| Road Lighting District | 1.24 |
| School District | 41.22 |
| Page SUM | 0.00 |
| Total Mills | 135.87 |
