Millage Rates
2022 Millage Rates
| Mills | |
|---|---|
| Assessment District | 1.90 |
| Council on Aging Sr. Citizens | 0.96 |
| Drainage Pumps Levee Maintenance | 8.00 |
| Fire District Parish Wide | 20.85 |
| Garbage District | 3.12 |
| General Alimony | 2.87 |
| Health District | 0.63 |
| Lake Borgne Basin Levee District | 7.12 |
| Law Enforcement District | 31.78 |
| Library District | 3.78 |
| Port Harbor & Terminal District | 3.81 |
| Recreation Facilities | 2.22 |
| Road District | 3.12 |
| Road Lighting District | 1.25 |
| School District | 42.11 |
| Page SUM | 0.00 |
| Total Mills | 133.52 |
