Millage Rates
2015 Millage Rates
| Mills | |
|---|---|
| Assessment District | 1.82 | 
| Council on Aging Sr. Citizens | 0.94 | 
| Fire District Parish Wide | 20.00 | 
| Garbage District | 3.05 | 
| General Alimony | 2.75 | 
| Health District | 0.62 | 
| Hospital District | 8.00 | 
| Lake Borgne Basin Levee District | 11.10 | 
| Law Enforcement District | 30.68 | 
| Library District | 3.70 | 
| Port Harbor & Terminal District | 3.66 | 
| Recreation Facilities | 2.17 | 
| Road District | 3.05 | 
| Road Lighting District | 1.22 | 
| School District | 40.50 | 
| Page SUM | 0.00 | 
| Total Mills | 133.26 | 
